
ODM Security Camera Outdoor
Place of Origin:Guangdong, China
Brand Name:Big Thinker or ODM
Model Number:OUTDOOR PTZ IP WIFI CAMERA
Special Features:PAN-TILT, NIGHT VISION, Two-way Audio, Human Motion Tracking, Motion Detection, Waterproof
- Fast Delievery
- Quality Assurance
- 24/7 Customer Service
Product Introduction
Product Description |
Camera
Image Sensor | 1/2.5" High-resolution CMOS Sensor / 1/2.8" SONY Starvis Back-illuminated CMOS sensor |
Resolution | 5MP |
Effective Pixels | 2608(H)*1952(V) |
Compression | H.264/H.264+/H.265/H.265+/JPEG/AVI /MJPEG |
TV System | PAL/NTSC |
Electronic Shutter Time | Auto: PAL 1/25-1/10000Sec; NTSC 1/25-1/10000Sec |
Minimun Illumination | 0.01Lux |
S/N Ratio | ≥52dB |
Scanning System | Progressive |
Video Output | Network |
Parameter |
Lens
Focus Length | 2.8-12mm |
Focus Control | Manual |
Lens Type | Varifocal |
Pixels | 5MP |
Night Vision
Infrared LED | 42 x 4PCS |
Infrared Distance | 40M |
IR Status | Auto Control |
IR Power On | Auto Control |
Network
Ethernet | RJ-45 (10/100Base-T) |
Protocol | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP,NTP,SMTP |
ONVIF | Support ONVIF 2.4 |
P2P | YES, Support QR Code |
POE | Optional/Internal, Support IEEE 802.3af |
Video Delay | 0.3S (Within the Lan) |
Main Stream 1 | 2592*1944@20fp/2560*1920@20fp |
Main Stream 2 | 2560*1440@30fp |
Main Stream 3 | 1920*1080@30fps/1280*720@30fps |
Sub Stream 1 | 720*480@20fps/720*480@30fps |
Sub Stream 2 | / |
Sub Stream 3 | / |
Tri Stream | / |
IE Brower | IE8-11, Google Chrome (lower than Ver44), Firefox (lower than Ver53), Mac Safari(lower than version 12) |
Smart Phone | iPhone, iPad, Android, Android Pad |
Camera Features
Day/Night | Color/ B&W (IR-CUT ) |
Image Config | Saturation/Brightness/Contrast /Sharpness, Mirror, 3D NR , White Balance, FLK(Flicker Control) |
Full Starlight | / |
Corridor Pattern | Support |
Defog Mode | / |
ROI | / |
BLC | Support |
HDR | / |
WDR | - / DWDR 50dB |
Motion Detection | Support |
Privacy Masking | 3 Rectangular Zone |
Recording Mode | NVR/CMS/Web |
Language | Chinese Simplified, Chinese Traditional, English, Bulgarian, Polish, Arabic, German, Russian, French, Korean, Portuguese, Japanese, Turkish, Spanish, Hebrew, Italian,Nederlands,Czech, Vietnamese Interface |
More description |
Application |
From the perspective of product categories, the number of intelligent sensors required for visual IoT products will increase greatly; and in terms of software/system, it will also develop from the original pure hardware+traditional solutions to hardware software integrated+intelligent solution +City -level smart systems and so on.
At the application level, the traditional security keywords are "clear", the core is records; the keywords of the visual Internet of Things are "understanding+connection", and the core is to empower.
In terms of business models, the traditional bidding model continues, and the proportion of new cooperation models such as joint development will expand; the interaction method with downstream customers will gradually diversify, and the software side is stronger.
Hot Tags: odm security camera outdoor, China, suppliers, manufacturers, factory, customized, wholesale, price, cheap, made in China, Wireless Small Indoor Surveillance Camera, Smart IP Camera, Spy Mini Camera, Mini Camera, 4K Action Camera, Outdoor Surveillance Camera